![]() |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglasco Puck Control Relay |
CCM Fastest Skater |
AHLTV Rapid Fire |
CCM Hardest Shot |
Sharks Ice Accuracy Shooting |
Devcon Pass and Score |
Upper Deck Breakaway Relay |
Total | ||||||||||
|
|
1 | 1 | 1 | 1 | 0 | 5 | 4 | 13 | |||||||||
|
|
3 | 1 | 0 | 1 | 2 | 5 | 6 | 18 | |||||||||
| Event 1 – Inglasco Puck Control Relay | |
|
|
|
|---|---|
| Race #1 | |
| Brennan Othmann | Olen Zellweger |
| Logan Mailloux | Rocco Grimaldi |
| Ruslan Iskhakov | Josh Doan |
| Winning team earns one goal: East | |
| Race #2 | |
| Mac Hollowell | Ryker Evans |
| Dylan Coghlan | Mavrik Bourque |
| Alex Steeves | Logan Stankoven |
| Winning team earns one goal: West | |
| Race #3 | |
| Adam Gaudette | Jonatan Berggren |
| Winning player earns one goal for team: West |
|
| Race #4 | |
| Graeme Clarke | Brandt Clarke |
| Winning player earns one goal for team: West |
|
| Event 2 – CCM Fastest Skater | |||
|
|
sec. |
|
sec. |
|---|---|---|---|
| Adam Gaudette | 14.479 | Matej Blumel | 13.645 |
| Trey Fix-Wolansky | 13.961 | Rocco Grimaldi | 13.855 |
| Ethen Frank | 13.032 | Spencer Stastney | 13.415 |
| AHL player with fastest time earns one goal for team: East |
|||
| Fastest team average time earns one goal: West |
|||
| Event 3 – AHLTV Rapid Fire | |||
|
|
|
Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Dennis Hildeby | Brad Lambert | 7 | |
| Raphael Lavoie | |||
| Round #2 | |||
| Brennan Othmann | Yaroslav Askarov | 6 | |
| Alex Steeves | |||
| Round #3 | |||
| Clay Stevenson | Kyle Capobianco | 7 | |
| Matt Coronato | |||
| Round #4 | |||
| Logan Mailloux | Dustin Wolf | 6 | |
| Ethen Frank | |||
| Round #5 | |||
| Jet Greaves | Grigori Denisenko | 9 | |
| Nic Petan | |||
| Round #6 | |||
| Dylan McIlrath | Jesper Wallstedt | 8 | |
| Graeme Clarke | |||
| Round #7 | |||
| Joel Blomqvist | Ethan Del Mastro | 5 | |
| Brandt Clarke | |||
| Round #8 | |||
| Ruslan Iskhakov | Matthew Villalta | 7 | |
| Gage Goncalves | |||
|
Team with the most total saves earns one goal: East
|
|||
|
Event 4 – CCM Hardest Shot
|
|||
|
|
mph |
|
mph |
|---|---|---|---|
| Jake Christiansen | 98.8 | Matej Blumel | 93.0 |
| Dylan McIlrath | 100.8 | Raphael Lavoie | 99.7 |
| Samu Tuomaala | 97.3 | Riley Tufte | 100.9 |
| Jack Thompson | 96.0 | Spencer Stastney | 97.2 |
| Team with the higher average speed earns one goal: East | |||
| Player with hardest shot earns one goal for team: West | |||
| Event 5 – Sharks Ice Accuracy Shooting | |||||
|
|
hits | att |
|
hits | att |
|---|---|---|---|---|---|
| Ruslan Iskhakov | 3 | 8 | Logan Stankoven | 3 | 8 |
| Graeme Clarke | 4 | 8 | Brandt Clarke | 4 | 4 |
| Samu Tuomaala | 2 | 8 | Olen Zellweger | 4 | 8 |
| Trey Fix-Wolansky | 4 | 6 | Riley Tufte | 4 | 6 |
| AHL player with most hits in fewest attempts earns one goal for team: West |
|||||
| Team with most total hits in fewest attempts earns one goal: West |
|||||
|
Event 6 – Devcon Pass and Score
|
|||
|
|
|
goals | saves |
|---|---|---|---|
| Round #1 | |||
| Ethen Frank | Yaroslav Askarov | 1 | 2 |
| Alex Steeves | |||
| Trey Fix-Wolansky | |||
| Round #2 | |||
| Dennis Hildeby | Nic Petan | 0 | 3 |
| Matt Coronato | |||
| Grigori Denisenko | |||
| Round #3 | |||
| Brennan Othmann | Dustin Wolf | 3 | 0 |
| Dylan Coghlan | |||
| Gage Goncalves | |||
| Round #4 | |||
| Clay Stevenson | Brad Lambert | 1 | 2 |
| Josh Doan | |||
| Spencer Stastney | |||
| Round #5 | |||
| Logan Mailloux | Jesper Wallstedt | 1 | 2 |
| Mac Hollowell | |||
| Isak Rosen | |||
| Round #6 | |||
| Jet Greaves | Jonatan Berggren | 2 | 1 |
| Rocco Grimaldi | |||
| Ryker Evans | |||
| Round #7 | |||
| Adam Gaudette | Matthew Villalta | 0 | 3 |
| Jack Thompson | |||
| Jake Christiansen | |||
| Round #8 | |||
| Joel Blomqvist | Logan Stankoven | 2 | 1 |
| Ethan Del Mastro | |||
| Mavrik Bourque | |||
| Each individual goal scored counts toward overall team score: East 5, West 5 |
|||
| Event 7 – Upper Deck Breakaway Relay | |||||
|
|
goal | save |
|
goal | save |
|---|---|---|---|---|---|
| Round #1 | Round #2 | ||||
| Jake Christiansen | 1 | Rocco Grimaldi | 1 | ||
| Trey Fix-Wolansky | 1 | Riley Tufte | 1 | ||
| Brennan Othmann | 1 | Olen Zellweger | 1 | ||
| Ethen Frank | 1 | Grigori Denisenko | 1 | ||
| Mac Hollowell | 1 | Mavrik Bourque | 1 | ||
| vs. Yaroslav Askarov | vs. Dennis Hildeby | ||||
| Round #3 | Round #4 | ||||
| Samu Tuomaala | 1 | Nic Petan | 1 | ||
| Graeme Clarke | 1 | Matt Coronato | 1 | ||
| Dylan Coghlan | 1 | Logan Stankoven | 1 | ||
| Jack Thompson | 1 | Brandt Clarke | 1 | ||
| Ruslan Iskhakov | 1 | Brad Lambert | 1 | ||
| vs. Dustin Wolf | vs. Clay Stevenson | ||||
| Round #5 | Round #6 | ||||
| Ethen Frank | 1 | Matej Blumel | |||
| Gage Goncalves | 1 | Raphael Lavoie | |||
| Jake Christiansen | 1 | Kyle Capobianco | |||
| Ruslan Iskhakov | 1 | Ryker Evans | |||
| Dylan McIlrath | 1 | Jonatan Berggren | |||
| vs. Jesper Wallstedt | vs. Jet Greaves | ||||
| Round #7 | Round #8 | ||||
| Alex Steeves | 1 | Logan Stankoven | 1 | ||
| Adam Gaudette | 1 | Ethan Del Mastro | 1 | ||
| Logan Mailloux | 1 | Josh Doan | 1 | ||
| Angus Crookshank | 1 | Spencer Stastney | 1 | ||
| Trey Fix-Wolansky | 1 | Shakir Mukhamadullin | 1 | ||
| vs. Matthew Villalta | vs. Joel Blomqvist | ||||
| Each individual goal scored counts toward the overall team score: East 4, West 6 |
|||||
This article was originally published by Theahl.com. Read the original article here.


